Investing in Initial Public Offerings (IPOs) is one of the best ways to grow wealth in Nepal's stock market. With several companies preparing to go public in 2082 (2025), investors have numerous opportunities to diversify their portfolios.
1. Recently Opened & Upcoming IPOs (Fixed Dates)
Company | For | Total Units | Open Date | Close Date |
---|
Pure Energy Ltd | General Public | 1,195,200 | Chaitra 28 | Baishakh 2 |
Sanvi Energy | Locals & Migrant Workers | 880,000 | Baishakh 5 | Baishakh 19 |
Note: If shares remain unsold, the deadline may be extended until Baishakh 11 for Pure Energy Ltd.
2. Upcoming IPOs in Nepal 2082 (Approved by SEBON)
A. Hotels & Tourism Sector IPOs
Company | Units | Price per Share (Rs.) |
---|
Apex Hospitality Ltd. | 2,400,000 | 100 |
Hotel Forest Inn Ltd | 9,800,000 | 100 |
Orchid Holdings Ltd. | 11,500,000 | 100 |
Annapurna Cable Car | 3,100,000 | 100 |
Bandipur Cable Car & Tourism Ltd | 3,060,000 | 100 |
Akama Hotel Limited | 4,500,000 | 100 |
Thamel Plaza Hotel & Suites Ltd | 1,000,000 | 100 |
B. Hydropower Sector IPOs
Nepal’s hydropower sector continues to dominate IPO listings. Here are some key upcoming IPOs:
Company | Units | Price (Rs.) |
---|
3 Ridge Line Energy | 5,804,201 | 100 |
Laughing Buddha Power Nepal | 6,577,000 | 100 |
Kalinchowk Hydropower | 750,000 | 100 |
Him River Power | 1,330,000 | 100 |
Lower Erkhuwa Hydropower | 2,805,750 | 100 |
Sanigad Hydro | 8,550,000 | 100 |
Siuri Nyadi Power Limited | 30,360,784 | 100 |
Solu Hydropower | 20,000,000 | 100 |
(Full list in the table above)
C. Investment & Finance Sector IPOs
Company | Units | Price (Rs.) |
---|
Barun Investment | 2,475,000 | 100 |
Shivam Holdings | 11,600,000 | 210 |
D. Manufacturing Sector IPOs
Company | Units | Price (Rs.) |
---|
Shaurya Cement Industries | 15,981,500 | 264.51 |
Jagdamba Steels | 20,070,000 | 300 |
Maruti Cements | 11,600,000 | 377 |
E. Microfinance & Insurance IPOs
Company | Units | Price (Rs.) |
---|
Swastik Laghubitta | 80,000 | 100 |
Protective Micro Insurance | 2,250,000 | 100 |
Liberty Micro Life Insurance | 2,250,000 | 100 |
F. Other Sector IPOs
Company | Units | Price (Rs.) |
---|
Kantipur Television Network | 750,000 | 50 |
Dish Media Network | 13,584,955 | 100 |
IME Limited | 1,000,000 | 100 |
Kailash Helicopter Services | 350,000 | 327
|