Name Of The Company | Issue Size In NPR. Crores(Tentative) | IPO Date (Tentative) |
---|---|---|
Upper Syange Hydropower Limited | 8.7 Cr | 2022 |
Trade Tower Limited | 11 Cr | 2022 |
Reliance Spinning Mills | 7.7 Cr | 2022 |
Upper Syange Hydropower Limited | 8.7 Cr | 2022 |
Ingwa Hydropower Ltd | 18 Cr | 2022 |
Kalinchowk Darshan Limited | 12 Cr | 2022 |
Khaptad Laghubitta Limited | 1.32 Cr | 05 August 2022 |
Rawa Energy Development Limited | 8.4 Cr | 2022 |
Hathway Investment Nepal Limited | 14.5 Cr | 2022 |
Super Madi Hydropower Limited | 31.5 Cr | 2022 |
NESDO Sambridha Laghubitta Bittiya Sanstha Ltd | 8.5 cr | 23 February 2022 |
Upakar Laghubitta Limited | 2.6 Cr | 08 April 2022 |
IME Life Insurance | 6 Cr | 2022 |
Green Ventures Limited | 6.2 Cr | 22 March 2022 |
Dish Media Nepal Limited | 23 Cr | 2022 |
Reliable Life Insurance | 6 Cr | 2022 |
CYC Nepal Laghubitta Limited | 3.9 Cr | 16 April 2022 |
Balephi Hydropower | 18 Cr | 30 March 2022 |
Upper Hewakhola Hydropower Co. Ltd | 2.0 Cr | 08 July 2022 |
Molung Hydropower | 3.5 Cr | 2022 |
Three Star Hydropower | 12 Cr | 2022 |
Sarbottam Cement Limited | 24 Cr | 2022 |
Rapti Hydropower | 2.9 Cr | 13 July 2022 |
Aviyan Laghubitta | 7.2 Cr | 15 August 2022 |
Shrijanshil Laghubitta Bittiya Sanstha | 3.9 Cr | 2022 |
Mandakini Hydropower Limited | 17 Cr | 25 July 2022 |
Sikles Hydropower Limited | 20 Cr | 2022 |
Upper Hewakhola Hydropower Co. Limited | 20 Cr | 2022 |
River Falls Power | 34 Cr | 11 May 2022 |
Dhaulagiri Microfinance Limited | 3 Cr | 24 August 2022 |
Adarsha Laghubitta Bittiya Sanstha Ltd | 6 Cr | 15 June 2022 |
Sayapatri Hydropower Limited | 9 Cr | 29 July 2022 |
Bindhyabasini Hydropower Development Co. Ltd | 2.5 Cr | 17 June 2022 |
Molung Hydropower Company Ltd | 3.5 Cr | 2022 |
Rasuwagadhi Hydropower Company Ltd | 6.8 Cr | 2022 |
People’s Power Limited | 30 Cr | 28 August 2022 |
Abhiyan Microfinance Limited | 9 Cr | 2022 |
Eastern Hydropower Limited | 12 Cr | 2022 |
Kutheli Bukhari Small Hydropower Ltd | 2.4 Cr | 2022 |
Dordi Khola Jal Bidyut Company | 21 Cr | 09 June 2022 |
Rapti Hydro and General Construction Ltd | 29 Cr | 13 July 2022 |
Swetganga Hydropower and Construction | 47 Cr | 20 July 2022 |
Asian Hydropower Limited | 11 Cr | 2022 |
Supermai Hydropower Ltd | 1 Cr | 2022 |
Tags
Info